Method | Endpoint | Returns |
---|---|---|
GET | /api/token/{token} | Returns basic token information |
Value | Type | Description |
---|---|---|
allow_list | String | Transaction Hash of the ALLOW list |
block_index | Integer | Block number when the token was first created |
block_list | String | Transaction Hash of the BLOCK list |
callback_info | Object | Information related to callbacks on this token |
amount | String | Amount of callback_tick that user receives on callback |
block | Integer | Block number after which CALLBACK can occur |
tick | String | Token that user receives on callback |
decimals | Integer | Number of decimal points |
description | String | The token's description |
locks | Object | Information related to locks on this token |
callback | Boolean | Flag that indicates if token is locked against CALLBACK actions |
description | Boolean | Flag that indicates if token description is locked |
mint | Boolean | Flag that indicates if max_mint is locked |
rug | Boolean | Flag that indicates if token is locked against RUG actions |
sleep | Boolean | Flag that indicates if token is locked against SLEEP actions |
supply | Boolean | Flag that indicates if max_supply is locked |
market_info | Object | Information related to market price |
floor | String | Current floor price for 1 token |
price | String | Last sale price for 1 token |
max_mint | String | Maxiumum amount allowed per MINT action |
max_supply | String | Maxiumum supply allowed for this token |
owner | String | The address that owns the token |
supply | String | Current Supply for this token |
status | String | Status of the transaction |
tick | String | Token name (Ex: PIZZA) |
value | Object | Information about the estimated value of token |
btc | String | Current BTC value for 1 token |
usd | String | Current USD value for 1 token |
{
"allow_list": null,
"block_index": 789742,
"block_list": null,
"callback_info": {
"amount": null,
"block": null,
"tick": null
},
"decimals": 0,
"description": "http://j-dog.net/images/JDOG_icon.png",
"locks": {
"callback": false,
"description": false,
"max_mint": false,
"max_supply": false,
"rug": false,
"sleep": false
},
"market_info": {
"btc": {
"floor": "0.00000000",
"price": "0.0001234"
}
},
"max_mint": "1",
"max_supply": "1",
"owner": "1JDogZS6tQcSxwfxhv6XKKjcyicYA4Feev",
"supply": "1",
"tick": "JDOG",
"value": {
"btc": "0.00012340",
"usd": "3.45606380"
}
}